“Where every occasion is special”

tariff

Prices quoted are per unit per week and inclusive of 17.5% VAT.

Rates For Cottages - 2010

All bookings are subject to a £25 service charge for electricity water and refuse collection.

School holidays are highlighted in red

Week Commencing Dairyman's Corner Sheperd's Rest The Creamery
January 1st
£650 £650 £525
  8th £300 £300 £225
  22rd £300 £300 £225
  29th £300 £300 £225
         
February 5th £300 £300 £225
  12th £400 £400 £275
  19th £400 £300 £275
  26th £375 £375 £250
         
March 5th £300 £300 £225
  12th £300 £300 £225
  19th £425 £425 £300
  26th £425 £425 £300
         
April 2nd £425 £425 £300
  9th £425 £425 £300
  16th £425 £425 £300
  23rd £425 £475 £300
  30th £425 £475 £300





 May 7th
£460 £460 £350
  14th
£460 £460 £325
  21st
£560 £460
£325
  28th
£550
£550
£425
         
June 4th £550 £550 £425
  11th £550 £550 £375
  18th £550 £550 £375
  25th £550 £550 £400
         
July 2nd
£650 £650 £400
  9th £725 £725 £425
  16th £875 £875 £550
  23th £875 £875 £550
  30th £875 £875 £550
         
August 6th £875 £875 £550
  13th £875 £875 £550
  20st £875 £875 £550
  27th £875 £875 £550
         
September 3rd
£875 £875 £550
  10th £725 £725 £475
  17th £625 £625 £425
  24th £550 £550 £425
         
October 1st
£500 £500 £325
  8th £425 £425 £325
  15th £550 £550 £325
  22rd £575 £575 £350
  29th £575 £375 £350
         
November 5th £325 £325 £225
  12th £300 £300 £225
  19th £300 £300 £225
  26th £300 £300 £225
         
December 3rd £300 £300 £225
  10th £300 £300 £225
  17th £300 £300 £225
 

24th

£650

£650

£525

  31st £650 £650 £650

phone Anne Rossiter chef patron on 01548 561210

Galmpton, Nr Hope Cove, Kingsbridge, South Devon TQ7 3EY